What Is a Crypto Wallet? Hot vs Cold, Decided by a Simple Rule
A wallet does not hold coins. Understanding what it does hold makes the hot-versus-cold decision obvious, and it comes down to amount and frequency.
Track the top 250 coins with live data, free market tools, and plain-English guides — no account needed.
| # | Coin | Price | 1h % | 24h % | 7d % | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | $62,849.00 | 0.1% | 0.7% | 3.2% | $20.29B | $1.26T | ||
| 2 | $1,876.93 | 0.0% | 0.4% | 2.0% | $4.97B | $226.50B | ||
| 3 | $0.9991 | 0.0% | 0.0% | 0.0% | $31.21B | $183.02B | ||
| 4 | $606.10 | 0.1% | 0.5% | 2.2% | $443.72M | $80.71B | ||
| 5 | $0.9997 | 0.0% | 0.0% | 0.0% | $8.05B | $71.89B | ||
| 6 | $0.9978 | 0.1% | 1.1% | 2.5% | $858.95M | $62.54B | ||
| 7 | $75.09 | 0.1% | 1.3% | 1.6% | $1.07B | $43.74B | ||
| 8 | $0.3324 | 0.0% | 0.3% | 1.7% | $294.81M | $31.55B | ||
| 9 | $1.01 | 0.3% | 2.8% | 2.0% | $934.65M | $21.55B | ||
| 10 | $55.59 | 0.3% | 3.3% | 2.1% | $192.81M | $12.37B | ||
| 11 | $0.0697 | 0.1% | 0.7% | 0.1% | $224.47M | $10.84B | ||
| 12 | $0.9999 | 0.0% | 0.0% | 0.0% | $219.91M | $9.80B | ||
| 13 | $0.0128 | 0.0% | 1.6% | 0.4% | $29.04M | $9.15B | ||
| 14 | $9.19 | 0.1% | 3.2% | 5.8% | $954,049 | $8.46B | ||
| 15 | $490.03 | 0.1% | 1.6% | 4.0% | $131.24M | $8.27B | ||
| 16 | $395.24 | 0.4% | 0.4% | 6.3% | $72.92M | $7.43B | ||
| 17 | $8.95 | 0.0% | 1.8% | 9.3% | $255.47M | $6.70B | ||
| 18 | $0.1790 | 0.1% | 1.1% | 10.8% | $186.17M | $6.69B | ||
| 19 | $54.50 | 0.0% | 0.6% | 3.0% | $48.36M | $6.43B | ||
| 20 | $0.1583 | 0.0% | 0.5% | 1.9% | $68.00M | $5.46B | ||
| 21 | $1.00 | 0.0% | 0.0% | 0.0% | $174.16M | $4.58B | ||
| 22 | $203.70 | 0.3% | 1.2% | 5.9% | $157.87M | $4.09B | ||
| 23 | $0.9991 | 0.0% | 0.0% | 0.1% | $612.67M | $4.02B | ||
| 24 | $0.9997 | 0.0% | 0.0% | 0.0% | $29.17M | $3.96B | ||
| 25 | $0.0966 | 0.2% | 0.8% | 6.2% | $7.40M | $3.80B | ||
| 26 | $1.33 | 0.4% | 0.2% | 1.3% | $18.83M | $3.67B | ||
| 27 | $1.00 | 0.0% | 0.0% | 0.0% | $226.50M | $3.47B | ||
| 28 | $43.56 | 0.2% | 2.7% | 4.1% | $156.34M | $3.38B | ||
| 29 | $1.13 | 0.0% | 0.0% | 0.1% | $5,667 | $3.01B | ||
| 30 | $0.0654 | 0.3% | 0.4% | 3.6% | $32.11M | $2.86B | ||
| 31 | $6.42 | 0.1% | 0.1% | 0.3% | $97.53M | $2.77B | ||
| 32 | $0.6776 | 0.1% | 1.1% | 0.7% | $133.74M | $2.76B | ||
| 33 | $1.00 | 0.0% | 0.0% | 0.0% | $0 | $2.76B | ||
| 34 | $0.9998 | 0.0% | 0.0% | 0.0% | $168.28M | $2.75B | ||
| 35 | $0.00000458 | 0.2% | 3.2% | 1.0% | $80.22M | $2.70B | ||
| 36 | $4,357.65 | 0.0% | 0.6% | 0.7% | $179.78M | $2.67B | ||
| 37 | $0.0482 | 0.1% | 3.1% | 8.7% | $9.25M | $2.28B | ||
| 38 | $106.45 | 1.3% | 4.0% | 18.4% | $54.46M | $2.24B | ||
| 39 | $1.14 | 0.1% | 0.0% | 0.3% | $1.46M | $2.14B | ||
| 40 | $1.62 | 1.3% | 0.1% | 2.3% | $110.83M | $2.11B | ||
| 41 | $3.20 | 0.1% | 8.1% | 20.8% | $262.03M | $2.00B | ||
| 42 | $4,373.31 | 0.0% | 0.6% | 0.8% | $121.82M | $1.91B | ||
| 43 | $197.78 | 0.1% | 1.8% | 2.0% | $87.35M | $1.90B | ||
| 44 | $0.0570 | 2.6% | 2.6% | 9.1% | $65.54M | $1.81B | ||
| 45 | $1.00 | 0.0% | 0.0% | 0.0% | $161.56M | $1.70B | ||
| 46 | $0.0000018 | 0.2% | 0.7% | 0.3% | $17.13M | $1.62B | ||
| 47 | $0.6008 | 0.1% | 0.1% | 0.2% | $46.92M | $1.62B | ||
| 48 | $0.3239 | 0.3% | 2.9% | 6.9% | $61.74M | $1.58B | ||
| 49 | $0.9991 | 0.0% | 0.0% | 0.0% | $74.52M | $1.55B | ||
| 50 | $1.11 | 2.4% | 3.2% | 4.9% | $5.51M | $1.48B | ||
| 51 | $0.4430 | 0.2% | 1.5% | 6.9% | $16.21M | $1.46B | ||
| 52 | $0.9953 | 0.0% | 0.0% | 0.2% | $678,822 | $1.34B | ||
| 53 | $85.75 | 0.7% | 2.2% | 5.3% | $128.56M | $1.32B | ||
| 54 | $0.9988 | 0.0% | 0.0% | 0.0% | $988,840 | $1.32B | ||
| 55 | $0.7560 | 0.2% | 2.2% | 6.9% | $50.32M | $1.28B | ||
| 56 | $1.93 | 0.0% | 1.3% | 4.2% | $10.31M | $1.27B | ||
| 58 | $0.9994 | 0.0% | 0.0% | 0.0% | $94.62M | $1.24B | ||
| 57 | $2.23 | 0.4% | 2.6% | 6.2% | $28.12M | $1.24B | ||
| 59 | $0.3424 | 0.8% | 0.8% | 12.2% | $94.28M | $1.23B | ||
| 60 | $0.0512 | 0.4% | 1.7% | 5.0% | $6.03M | $1.20B | ||
| 61 | $1.00 | 0.0% | 0.0% | 0.0% | $24.90M | $1.19B | ||
| 62 | $1.65 | 0.1% | 0.2% | 2.0% | $6.31M | $1.15B | ||
| 63 | $0.002846 | 0.1% | 2.7% | 20.1% | $94.18M | $1.12B | ||
| 64 | $1.17 | 0.0% | 0.4% | 0.1% | $0 | $1.12B | ||
| 65 | $0.00000265 | 0.3% | 1.1% | 6.7% | $77.26M | $1.11B | ||
| 66 | $0.0891 | 0.1% | 0.8% | 0.4% | $4.07M | $983.93M | ||
| 67 | $6.15 | 0.1% | 1.4% | 5.2% | $27.12M | $970.45M | ||
| 68 | $106.16 | 0.0% | 0.0% | 0.0% | $0 | $967.34M | ||
| 69 | $11.18 | 0.0% | 0.0% | 0.1% | $0 | $956.99M | ||
| 70 | $1.22 | 0.0% | 0.4% | 0.1% | $0 | $930.68M | ||
| 71 | $6.58 | 0.0% | 1.0% | 0.0% | $2.73M | $902.08M | ||
| 72 | $1.11 | 0.0% | 0.0% | 0.1% | $0 | $872.25M | ||
| 73 | $0.1051 | 0.2% | 0.6% | 0.1% | $27.03M | $860.97M | ||
| 74 | $0.3132 | 0.1% | 17.8% | 58.6% | $43.93M | $847.97M | ||
| 75 | $58.06 | 0.1% | 1.3% | 2.4% | $18.70M | $844.39M | ||
| 76 | $0.0838 | 0.2% | 1.7% | 10.8% | $62.06M | $823.65M | ||
| 77 | $0.0746 | 0.1% | 2.5% | 0.9% | $25.64M | $797.49M | ||
| 78 | $0.0313 | 0.2% | 4.6% | 3.3% | $7.74M | $795.83M | ||
| 79 | $1.49 | 0.1% | 1.5% | 10.3% | $40.25M | $780.86M | ||
| 82 | $6.71 | 0.3% | 1.1% | 1.1% | $674,011 | $715.56M | ||
| 80 | $0.7158 | 0.5% | 1.5% | 2.2% | $3.31M | $715.55M | ||
| 81 | $0.0792 | 0.1% | 0.9% | 10.4% | $16.86M | $714.68M | ||
| 83 | $1.05 | 0.0% | 0.0% | 0.1% | $0 | $700.62M | ||
| 84 | $0.9984 | 0.0% | 0.0% | 0.0% | $2.64M | $697.91M | ||
| 85 | $0.0252 | 0.2% | 0.7% | 4.7% | $5.22M | $696.26M | ||
| 86 | $0.9993 | 0.0% | 0.1% | 0.0% | $24.79M | $660.54M | ||
| 87 | $1.25 | 0.1% | 0.6% | 5.0% | $19.72M | $648.28M | ||
| 88 | $0.0822 | 0.5% | 6.7% | 10.1% | $15.20M | $645.04M | ||
| 89 | $12.00 | 0.5% | 1.7% | 4.4% | $10.36M | $571.47M | ||
| 90 | $0.1690 | 0.0% | 0.3% | 7.4% | $18.05M | $561.20M | ||
| 91 | $2.22 | 1.2% | 3.5% | 5.5% | $31.62M | $555.83M | ||
| 92 | $0.9984 | 0.0% | 0.0% | 0.0% | $48,754 | $550.54M | ||
| 93 | $0.6714 | 0.2% | 0.3% | 1.7% | $25.47M | $550.01M | ||
| 94 | $0.0268 | 0.1% | 0.0% | 1.4% | $4.46M | $535.19M | ||
| 95 | $0.005961 | 0.0% | 0.7% | 0.3% | $1.54M | $517.97M | ||
| 97 | $0.9981 | 0.0% | 0.1% | 0.3% | $7.77M | $493.60M | ||
| 98 | $0.0742 | 0.5% | 0.9% | 5.9% | $28.39M | $491.09M | ||
| 99 | $0.4835 | 0.4% | 2.7% | 5.5% | $7.91M | $483.67M | ||
| 100 | $1.16 | 0.0% | 0.3% | 0.0% | $22.67M | $470.38M | ||
| 101 | $0.0118 | 0.0% | 0.5% | 3.0% | $2,985 | $463.92M |
Live prices, volume and market cap for the top 250 cryptocurrencies, with sorting and filtering.
Live forced closures on perpetual futures, funding-rate extremes, open interest by venue and a liquidation price calculator.
The whole market in one picture: crypto and US stocks sized by market cap and coloured by how they moved.
Every month Bitcoin has traded, as one table — monthly, quarterly and yearly returns, plus an "if I had bought then" calculator.
Convert 100 cryptocurrencies into 60 world currencies plus gold and silver, with a full rate table.
A daily 0–100 gauge of crypto market sentiment, from extreme fear to extreme greed.
Live countdown to the next Bitcoin halving, with block height and reward schedule.
A wallet does not hold coins. Understanding what it does hold makes the hot-versus-cold decision obvious, and it comes down to amount and frequency.
There is no single USRX. On 6 August 2026 we found six tokens using that ticker across two chains — and three of them…
No jargon, no hype, no promises. What cryptocurrency actually is, what problem it was built to solve, and what it is genuinely bad at.
Start with our plain-English guides, or look up any term in the glossary — no jargon, no hype.