Seed Phrases: What They Are and How to Store One Properly
Twelve words that are worth exactly as much as everything they control. A comparison of the real storage options, including what each one actually…
Track the top 250 coins with live data, free market tools, and plain-English guides — no account needed.
| # | Coin | Price | 1h % | 24h % | 7d % | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | $63,416.00 | 0.1% | 0.4% | 2.9% | $14.09B | $1.27T | ||
| 2 | $1,898.82 | 0.0% | 0.7% | 1.7% | $5.22B | $229.14B | ||
| 3 | $0.9991 | 0.0% | 0.0% | 0.0% | $23.71B | $183.00B | ||
| 4 | $604.20 | 0.1% | 0.5% | 0.0% | $539.16M | $80.46B | ||
| 5 | $0.9996 | 0.0% | 0.0% | 0.0% | $5.69B | $71.75B | ||
| 6 | $0.9986 | 0.2% | 0.4% | 3.5% | $694.22M | $62.59B | ||
| 7 | $75.46 | 0.1% | 0.2% | 2.0% | $1.05B | $43.99B | ||
| 8 | $0.3323 | 0.0% | 0.6% | 0.7% | $280.89M | $31.54B | ||
| 9 | $1.00 | 0.0% | 0.5% | 0.0% | $38,073 | $21.42B | ||
| 10 | $59.61 | 0.2% | 3.0% | 8.3% | $219.87M | $13.26B | ||
| 11 | $0.0702 | 0.2% | 0.6% | 0.3% | $251.90M | $10.92B | ||
| 12 | $0.9999 | 0.0% | 0.0% | 0.0% | $85.15M | $9.79B | ||
| 13 | $0.0134 | 0.5% | 4.4% | 5.2% | $33.01M | $9.60B | ||
| 14 | $9.43 | 0.0% | 2.1% | 2.3% | $322,170 | $8.68B | ||
| 15 | $510.59 | 0.1% | 4.3% | 0.4% | $199.62M | $8.62B | ||
| 16 | $418.09 | 0.2% | 1.9% | 6.0% | $78.31M | $7.86B | ||
| 17 | $9.43 | 0.3% | 0.2% | 14.7% | $238.79M | $7.06B | ||
| 18 | $54.91 | 0.1% | 0.3% | 2.7% | $31.94M | $6.48B | ||
| 19 | $0.1734 | 0.5% | 1.9% | 11.1% | $195.16M | $6.48B | ||
| 20 | $0.1579 | 0.0% | 0.2% | 4.5% | $70.36M | $5.45B | ||
| 21 | $0.9999 | 0.0% | 0.0% | 0.0% | $96.80M | $4.56B | ||
| 22 | $204.31 | 0.0% | 0.2% | 5.5% | $140.19M | $4.10B | ||
| 23 | $0.9991 | 0.0% | 0.0% | 0.0% | $480.08M | $4.01B | ||
| 24 | $0.9996 | 0.0% | 0.0% | 0.0% | $23.73M | $3.95B | ||
| 25 | $0.0949 | 0.1% | 0.6% | 2.9% | $6.53M | $3.74B | ||
| 26 | $1.33 | 0.0% | 0.6% | 0.3% | $15.05M | $3.68B | ||
| 27 | $1.0000 | 0.0% | 0.0% | 0.0% | $245.64M | $3.46B | ||
| 28 | $44.01 | 0.3% | 0.8% | 3.1% | $130.44M | $3.41B | ||
| 29 | $1.13 | 0.0% | 0.0% | 0.1% | $5,667 | $3.01B | ||
| 29 | $0.0659 | 0.8% | 1.2% | 4.0% | $35.82M | $2.89B | ||
| 30 | $0.9996 | 0.0% | 0.0% | 0.0% | $30.62M | $2.78B | ||
| 31 | $1.00 | 0.0% | 0.0% | 0.0% | $0 | $2.76B | ||
| 32 | $0.6760 | 0.1% | 0.3% | 2.7% | $94.67M | $2.75B | ||
| 33 | $6.34 | 0.1% | 0.2% | 2.8% | $120.45M | $2.74B | ||
| 34 | $4,376.28 | 0.0% | 0.3% | 1.1% | $126.03M | $2.68B | ||
| 35 | $0.00000443 | 0.2% | 1.4% | 5.9% | $45.48M | $2.61B | ||
| 36 | $0.0475 | 0.3% | 0.8% | 0.3% | $3.16M | $2.30B | ||
| 37 | $103.54 | 0.1% | 0.2% | 10.1% | $26.88M | $2.17B | ||
| 38 | $1.14 | 0.0% | 0.0% | 0.2% | $4.36M | $2.15B | ||
| 39 | $1.63 | 0.2% | 1.1% | 1.4% | $76.02M | $2.13B | ||
| 40 | $3.28 | 0.2% | 0.3% | 18.9% | $136.43M | $2.05B | ||
| 41 | $0.0608 | 0.0% | 4.4% | 14.8% | $63.35M | $1.93B | ||
| 42 | $4,393.78 | 0.0% | 0.3% | 1.2% | $71.35M | $1.92B | ||
| 43 | $195.25 | 0.1% | 0.7% | 4.1% | $50.68M | $1.87B | ||
| 44 | $1.00 | 0.0% | 0.0% | 0.0% | $70.03M | $1.73B | ||
| 45 | $0.3368 | 0.4% | 3.8% | 4.0% | $47.13M | $1.64B | ||
| 46 | $0.5988 | 0.0% | 0.4% | 1.9% | $61.33M | $1.61B | ||
| 47 | $0.00000179 | 0.1% | 0.3% | 0.8% | $47.83M | $1.61B | ||
| 48 | $0.9991 | 0.0% | 0.0% | 0.0% | $58.74M | $1.54B | ||
| 49 | $1.13 | 0.2% | 1.2% | 2.0% | $5.29M | $1.51B | ||
| 50 | $0.4500 | 0.5% | 2.6% | 4.5% | $17.94M | $1.49B | ||
| 51 | $2.10 | 0.4% | 5.5% | 6.2% | $18.43M | $1.38B | ||
| 52 | $0.9956 | 0.0% | 0.0% | 0.0% | $275,623 | $1.34B | ||
| 53 | $86.15 | 0.3% | 0.0% | 6.6% | $110.97M | $1.33B | ||
| 54 | $0.9982 | 0.0% | 0.1% | 0.1% | $17.83M | $1.32B | ||
| 55 | $0.3615 | 0.4% | 3.6% | 2.8% | $174.20M | $1.30B | ||
| 56 | $0.7598 | 0.1% | 0.3% | 6.0% | $41.84M | $1.29B | ||
| 57 | $2.28 | 0.4% | 0.1% | 2.7% | $26.36M | $1.27B | ||
| 58 | $0.9993 | 0.0% | 0.0% | 0.0% | $77.10M | $1.25B | ||
| 59 | $0.0525 | 0.1% | 0.9% | 1.9% | $7.23M | $1.23B | ||
| 60 | $1.00 | 0.0% | 0.0% | 0.0% | $15.01M | $1.19B | ||
| 61 | $1.65 | 0.1% | 0.3% | 0.5% | $5.95M | $1.16B | ||
| 62 | $0.002892 | 0.1% | 4.2% | 1.7% | $80.14M | $1.13B | ||
| 63 | $1.17 | 0.0% | 0.3% | 0.4% | $0 | $1.12B | ||
| 64 | $0.00000259 | 0.0% | 0.8% | 10.7% | $65.83M | $1.09B | ||
| 65 | $6.20 | 0.0% | 0.2% | 4.7% | $27.56M | $978.10M | ||
| 66 | $106.16 | 0.0% | 0.0% | 0.0% | $0 | $967.34M | ||
| 67 | $11.18 | 0.0% | 0.0% | 0.1% | $0 | $956.38M | ||
| 68 | $0.0862 | 0.2% | 0.4% | 2.8% | $4.10M | $952.02M | ||
| 69 | $1.23 | 0.0% | 0.3% | 0.4% | $0 | $933.00M | ||
| 70 | $0.3400 | 3.6% | 8.8% | 73.8% | $48.30M | $919.99M | ||
| 71 | $0.1097 | 0.3% | 1.7% | 8.4% | $24.71M | $898.57M | ||
| 72 | $6.54 | 0.1% | 0.1% | 2.0% | $2.59M | $897.23M | ||
| 73 | $1.11 | 0.0% | 0.0% | 0.1% | $0 | $872.49M | ||
| 74 | $0.0833 | 0.3% | 0.1% | 8.3% | $58.51M | $818.38M | ||
| 75 | $55.93 | 0.1% | 2.9% | 4.5% | $20.59M | $813.56M | ||
| 76 | $0.0757 | 0.0% | 0.8% | 2.9% | $23.38M | $809.31M | ||
| 77 | $1.44 | 0.8% | 4.1% | 4.0% | $20.78M | $756.91M | ||
| 78 | $0.0296 | 0.8% | 2.5% | 9.2% | $11.82M | $755.66M | ||
| 79 | $6.70 | 0.0% | 0.2% | 1.0% | $613,213 | $714.26M | ||
| 80 | $0.0257 | 0.2% | 0.1% | 1.7% | $7.40M | $711.15M | ||
| 81 | $0.0786 | 0.2% | 0.8% | 4.3% | $15.12M | $709.44M | ||
| 82 | $0.7060 | 0.5% | 0.4% | 4.6% | $3.90M | $705.98M | ||
| 83 | $1.05 | 0.0% | 0.0% | 0.1% | $0 | $700.89M | ||
| 84 | $0.9987 | 0.0% | 0.0% | 0.1% | $1.41M | $698.11M | ||
| 85 | $0.9992 | 0.0% | 0.0% | 0.0% | $2.04M | $679.36M | ||
| 86 | $1.26 | 0.0% | 0.1% | 3.3% | $16.46M | $654.95M | ||
| 87 | $0.0819 | 0.6% | 2.5% | 10.7% | $9.76M | $644.51M | ||
| 88 | $2.33 | 0.1% | 1.6% | 2.9% | $22.29M | $583.59M | ||
| 89 | $12.25 | 0.2% | 2.6% | 0.3% | $5.84M | $579.59M | ||
| 90 | $0.1695 | 0.2% | 1.1% | 7.9% | $12.82M | $562.78M | ||
| 91 | $1.46 | 0.0% | 1.9% | 0.7% | $19.72M | $556.67M | ||
| 92 | $0.9985 | 0.0% | 0.0% | 0.0% | $21,382 | $550.56M | ||
| 93 | $0.6682 | 0.3% | 1.7% | 5.4% | $41.38M | $547.55M | ||
| 94 | $0.0268 | 0.0% | 0.1% | 0.9% | $5.71M | $535.21M | ||
| 95 | $0.005902 | 0.1% | 0.5% | 2.6% | $1.33M | $513.02M | ||
| 96 | $0.5012 | 1.2% | 3.3% | 25.2% | $44.88M | $510.41M | ||
| 98 | $0.9981 | 0.0% | 0.0% | 0.2% | $4.87M | $493.86M | ||
| 97 | $0.0747 | 0.0% | 0.9% | 6.7% | $27.91M | $493.78M | ||
| 99 | $1.16 | 0.0% | 0.3% | 0.3% | $20.49M | $470.15M |
Live prices, volume and market cap for the top 250 cryptocurrencies, with sorting and filtering.
Live forced closures on perpetual futures, funding-rate extremes, open interest by venue and a liquidation price calculator.
The whole market in one picture: crypto and US stocks sized by market cap and coloured by how they moved.
Every month Bitcoin has traded, as one table — monthly, quarterly and yearly returns, plus an "if I had bought then" calculator.
Convert 100 cryptocurrencies into 60 world currencies plus gold and silver, with a full rate table.
A daily 0–100 gauge of crypto market sentiment, from extreme fear to extreme greed.
Live countdown to the next Bitcoin halving, with block height and reward schedule.
Twelve words that are worth exactly as much as everything they control. A comparison of the real storage options, including what each one actually…
A wallet does not hold coins. Understanding what it does hold makes the hot-versus-cold decision obvious, and it comes down to amount and frequency.
There is no single USRX. On 6 August 2026 we found six tokens using that ticker across two chains — and three of them…
Start with our plain-English guides, or look up any term in the glossary — no jargon, no hype.