Crypto Converter — Coin to Fiat Calculator
Convert between the top 100 cryptocurrencies and every major world currency at live market rates. Type in either box — it works in both directions — or scroll down for a full rate table showing one coin priced in all sixty currencies at once.
Every currency, one coin at a time
Pick a cryptocurrency and see what one unit is worth everywhere, from dollars and euros to rupees, reais and rand — plus gold and silver by the ounce, which is a more interesting comparison than most people expect. Sort any column, or filter for the currency you need.
| Currency | Code | Symbol | 1 BTC = | 1 unit in BTC |
|---|---|---|---|---|
| US Dollar | USD fiat | $ | 77,503.00 | 0.000012902726 |
| Euro | EUR fiat | € | 66,879.35 | 0.000014952298 |
| British Pound Sterling | GBP fiat | £ | 57,244.88 | 0.000017468811 |
| Japanese Yen | JPY fiat | ¥ | 12,397,476.90 | 0.000000080662 |
| Chinese Yuan | CNY fiat | ¥ | 521,347.19 | 0.000001918108 |
| Swiss Franc | CHF fiat | Fr. | 62,700.86 | 0.000015948745 |
| Canadian Dollar | CAD fiat | CA$ | 107,742.81 | 0.000009281362 |
| Australian Dollar | AUD fiat | A$ | 108,226.82 | 0.000009239854 |
| Hong Kong Dollar | HKD fiat | HK$ | 607,585.55 | 0.000001645859 |
| Singapore Dollar | SGD fiat | S$ | 98,766.72 | 0.000010124868 |
| Indian Rupee | INR fiat | ₹ | 7,403,358.14 | 0.000000135074 |
| South Korean Won | KRW fiat | ₩ | 106,693,856.17 | 0.000000009373 |
| Argentine Peso | ARS fiat | $ | 117,596,411.55 | 0.000000008504 |
| Armenian Dram | AMD fiat | ֏ | 28,387,964.64 | 0.000000035226 |
| Bahraini Dinar | BHD fiat | BD | 29,363.64 | 0.000034055725 |
| Bangladeshi Taka | BDT fiat | ৳ | 9,600,834.98 | 0.000000104158 |
| Bermudian Dollar | BMD fiat | $ | 77,503.00 | 0.000012902726 |
| Bosnia and Herzegovina Convertible Mark | BAM fiat | KM | 130,761.20 | 0.000007647528 |
| Brazil Real | BRL fiat | R$ | 402,635.84 | 0.000002483634 |
| Burmese Kyat | MMK fiat | K | 162,717,550.38 | 0.000000006146 |
| Chilean Peso | CLP fiat | CLP$ | 72,217,296.24 | 0.000000013847 |
| Colombian Peso | COP fiat | $ | 245,894,935.74 | 0.000000004067 |
| Costa Rican Colón | CRC fiat | ₡ | 35,146,750.31 | 0.000000028452 |
| Czech Koruna | CZK fiat | Kč | 1,614,210.96 | 0.000000619498 |
| Danish Krone | DKK fiat | kr. | 499,950.08 | 0.0000020002 |
| Dominican Peso | DOP fiat | RD$ | 4,572,352.16 | 0.000000218706 |
| Georgian Lari | GEL fiat | ₾ | 201,507.80 | 0.000004962587 |
| Guatemalan Quetzal | GTQ fiat | Q | 594,502.89 | 0.000001682078 |
| Honduran Lempira | HNL fiat | L | 2,089,166.24 | 0.00000047866 |
| Hungarian Forint | HUF fiat | Ft | 24,427,559.82 | 0.000000040937 |
| Indonesian Rupiah | IDR fiat | Rp | 1,375,881,570.33 | 0.000000000727 |
| Israeli New Shekel | ILS fiat | ₪ | 230,676.06 | 0.000004335084 |
| Kenyan Shilling | KES fiat | KSh | 10,031,213.41 | 0.000000099689 |
| Kuwaiti Dinar | KWD fiat | KD | 23,965.24 | 0.000041727093 |
| Lebanese Pound | LBP fiat | ل.ل | 6,973,577,540.34 | 0.000000000143 |
| Malaysian Ringgit | MYR fiat | RM | 312,104.58 | 0.000003204054 |
| Mexican Peso | MXN fiat | MX$ | 1,319,955.08 | 0.000000757602 |
| New Taiwan Dollar | TWD fiat | NT$ | 2,456,922.71 | 0.000000407013 |
| New Zealand Dollar | NZD fiat | NZ$ | 131,219.56 | 0.000007620815 |
| Nigerian Naira | NGN fiat | ₦ | 104,329,889.63 | 0.000000009585 |
| Norwegian Krone | NOK fiat | kr | 726,085.31 | 0.000001377249 |
| Pakistani Rupee | PKR fiat | ₨ | 21,606,570.72 | 0.000000046282 |
| Peruvian Sol | PEN fiat | S/ | 260,977.48 | 0.000003831748 |
| Philippine Peso | PHP fiat | ₱ | 4,837,271.91 | 0.000000206728 |
| Polish Zloty | PLN fiat | zł | 290,566.89 | 0.000003441548 |
| Romanian Leu | RON fiat | lei | 351,607.86 | 0.000002844077 |
| Russian Ruble | RUB fiat | ₽ | 6,664,832.51 | 0.000000150041 |
| Salvadoran Colón | SVC fiat | ₡ | 681,523.65 | 0.000001467301 |
| Saudi Riyal | SAR fiat | SR | 292,651.25 | 0.000003417036 |
| South African Rand | ZAR fiat | R | 1,254,960.75 | 0.000000796838 |
| Sri Lankan Rupee | LKR fiat | Rs | 25,541,617.48 | 0.000000039152 |
| Swedish Krona | SEK fiat | kr | 744,844.91 | 0.000001342561 |
| Thai Baht | THB fiat | ฿ | 2,570,658.28 | 0.000000389005 |
| Turkish Lira | TRY fiat | ₺ | 3,740,403.17 | 0.000000267351 |
| Ukrainian hryvnia | UAH fiat | ₴ | 3,470,113.63 | 0.000000288175 |
| United Arab Emirates Dirham | AED fiat | DH | 284,629.77 | 0.000003513336 |
| Venezuelan bolívar fuerte | VEF fiat | Bs.F | 6,127,986,651,431.66 | 0 |
| Vietnamese đồng | VND fiat | ₫ | 2,020,675,328.27 | 0.000000000495 |
| Zambian Kwacha | ZMW fiat | ZK | 1,473,929.90 | 0.000000678458 |
| Gold - Troy Ounce | XAU metal | XAU | 17.4403 | 0.05733841 |
| Silver - Troy Ounce | XAG metal | XAG | 1,170.53 | 0.00085431 |
How this converter works
Crypto prices come from CoinGecko, which averages across hundreds of exchanges rather than quoting a single venue, and refresh a few times an hour. Currency rates are derived from the same source. Every conversion routes through the US dollar internally: to price Ethereum in Thai baht, we take ETH in dollars and dollars in baht. That is standard practice and it is why the dollar figures are the most precise ones on the page.
What you see is a market snapshot, not a quote. It is the right number for working out what a holding is worth, or roughly what a purchase will cost. It is not what you will actually receive when you trade — see the next section for why.
Why the exchange gives you less than this page says
The gap between a reference rate and what lands in your account is bigger than most people expect, and it has four separate causes:
- The spread. Exchanges quote one price to buy and a slightly lower one to sell. The mid-point is what a converter shows; you always trade at the worse side of it.
- Trading fees. Typically 0.1% to 0.5% on a normal exchange, and considerably more on the “instant buy” buttons built for beginners — those routinely cost 1.5% to 4% and hide it inside the rate rather than showing a fee.
- Slippage. On a thinly traded coin, your own order moves the price against you. This is why the same trade costs more in a small altcoin than in Bitcoin.
- Network and withdrawal fees. Charged in addition, and unrelated to the exchange rate.
A realistic rule of thumb: on a mainstream exchange with a liquid coin, expect to land within about half a percent of the rate above. Using an instant-buy widget for a small-cap token, a 3% to 5% gap is entirely normal.
Converting stablecoins
USDT and USDC sit in the coin list and hover within a fraction of a cent of one dollar, which is the whole point of them. Two things worth knowing. First, that peg is a design goal, not a law — stablecoins have traded meaningfully below a dollar during stress, and several algorithmic ones have gone to zero. Second, converting between a stablecoin and its own currency still costs you the spread and fees, so “one dollar in, one dollar out” never quite happens. Our stablecoin glossary entry covers the mechanics.
Small units: satoshis, gwei and wei
When a coin’s price is high, people quote fractions instead. One bitcoin is 100,000,000 satoshis, so a satoshi is a hundred-millionth of a bitcoin — the unit small purchases and Lightning payments are usually denominated in. Ethereum splits into gwei (a billionth of an ETH), which is how gas fees are quoted, and wei, the indivisible smallest unit at 10-18 ETH. To go from a coin amount to satoshis, multiply by 100 million; the rate table’s second column already gives you the reverse, showing how much of a coin one unit of any currency buys.
Frequently asked questions
How often do the rates update?
Prices are cached for a couple of minutes and refresh a few times an hour, so a page reload gives you a current figure. For anything time-sensitive, check the exchange you are actually trading on — during a fast move, any cached rate is stale by definition.
Which currencies are supported?
Every fiat currency CoinGecko publishes rates for — around sixty, covering all major economies and a long list of others — plus gold and silver priced per troy ounce. On the crypto side, the top 100 coins by market cap.
Why does another site show a slightly different rate?
Because there is no single price for a cryptocurrency. Ours is a volume-weighted average across hundreds of exchanges; a site quoting one exchange will differ, and two exchanges differ from each other at any given second. Discrepancies of a fraction of a percent are normal and not an error on either side.
Can I convert between two cryptocurrencies?
Yes — pick a coin in both boxes. Both legs are priced in dollars first, so the ratio you get is the market ratio. Be aware that trading one coin directly for another on an exchange usually means two trades and two sets of fees.
Is the amount shown before or after tax?
Before. This is a pure market conversion. In most countries disposing of crypto is a taxable event, so converting to your local currency may create a capital gains liability on the difference from your purchase price. Nothing here is tax advice — check your own jurisdiction’s rules.